UPV/EHU – Global Indicators
Study Plans | Students | Learning Results | Personnel | Work Integration (In Spanish) |
• Study Plans offered (UPV / EHU)
| Study programmes offered | |
|---|---|
| Bachelor´s programmes | 69 |
| Master´s programmes | 109 |
| Doctorate programmes | 66 |
| Total | 244 |
• Bachelor’s Degrees offered (UPV / EHU)
| Bachelor’s programmes | |
|---|---|
| Social Sciences and Law | 22 |
| Engineering and Architecture | 21 |
| Arts and Humanities | 10 |
| Health Sciences | 7 |
| Sciences | 9 |
| Total | 69 |
• Master’s Degrees offered (UPV / EHU)
| Master’s programmes | |
|---|---|
| Social Sciences and Law | 36 |
| Engineering and Architecture | 32 |
| Arts and Humanities | 14 |
| Health Sciences | 12 |
| Sciences | 15 |
| Total | 109 |
• Doctorates offered (UPV / EHU)
| Doctorate programmes | |
|---|---|
| Social Sciences and Law | 16 |
| Engineering and Architecture | 16 |
| Arts and Humanities | 9 |
| Health Sciences | 10 |
| Sciences | 15 |
| Total | 66 |
Source: Integrated University Information System (SIIU) – academic year 2020-2021.