UPV/EHU Global Indicators
Study Plans | Students | Learning Results | Personnel | Work Integration (In Spanish) |
• Matriculated students (UPV / EHU)
| Students | |
|---|---|
| Male | 19,910 |
| Female | 23,860 |
| Total | 43,770 |
• Students by level (UPV / EHU)
| Students | |
|---|---|
| Bachelor’s programmes | 36,015 |
| Master’s programmes | 3,800 |
| Doctorate programmes | 3,955 |
| Total | 43,770 |
• Bachelor’s students by branch (UPV / EHU)
| Bachelor’s students | |
|---|---|
| Social Sciences and Law | 15,859 |
| Engineering and Architecture | 8,203 |
| Arts and Humanities | 3,435 |
| Health Sciences | 5,813 |
| Sciences | 2,705 |
| Total | 36,015 |
• Master’s students by branch (UPV / EHU)
| Master’s students | |
|---|---|
| Social Sciences and Law | 1,375 |
| Engineering and Architecture | 1,447 |
| Arts and Humanities | 319 |
| Health Sciences | 333 |
| Sciences | 326 |
| Total | 3,800 |
• Doctorate students by branch (UPV / EHU)
| Doctorate students | |
|---|---|
| Social Sciences and Law | 1,078 |
| Engineering and Architecture | 670 |
| Arts and Humanities | 531 |
| Health Sciences | 759 |
| Sciences | 917 |
| Total | 3,955 |
Source: Integrated University Information System (SIIU) – academic year 2020-2021.