Basque University System Global Indicators
Basque University System (BUS)
Study Plans | Students | Learning Results | Personnel | Work Integration (In Spanish) |
Students enrolled (BUS)
| Students | |
|---|---|
| Male | 27,465 |
| Female | 32,115 |
| Total | 59,580 |
Students by level (BUS)
| Students | |
|---|---|
| Bachelor’s programmes | 49,373 |
| Master’s programmes | 5,704 |
| Doctorate programmes | 4,503 |
| Total | 59,580 |
Bachelor’s students by knowledge field (BUS)
| Bachelor’s students | |
|---|---|
| Social Sciences and Law | 24,938 |
| Engineering and Architecture | 11,075 |
| Arts and Humanities | 3,911 |
| Health Sciences | 6,744 |
| Sciences | 2,705 |
| Total | 49,373 |
Master’s students by knowledge field (BUS)
| Master’s students | |
|---|---|
| Social Sciences and Law | 2,520 |
| Engineering and Architecture | 2,006 |
| Arts and Humanities | 332 |
| Health Sciences | 520 |
| Sciences | 326 |
| Total | 5,704 |
Doctorate programmes’ students by knowledge field (BUS)
| Doctorate students | |
|---|---|
| Social Sciences and Law | 1,391 |
| Engineering and Architecture | 858 |
| Arts and Humanities | 531 |
| Health Sciences | 806 |
| Sciences | 917 |
| Total | 4,503 |
Source: Integrated University Information System (SIIU) – academic year 2020-2021.