Business Innovation and Project Management (Mondragón-Orona Ideo) - Mondragon Unibertsitatea

Study Programmes Evaluation's Reports
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | 30 | 55 | |
| New admission matriculation for new admission as their first option | - | 66 | |
| New admission matriculation in first year (Spanish) | 21 | ||
| New admission matriculation in first year (Basque) | 0 | ||
| New admission matrículation in first year (English) | |||
| Study access route: | |||
| Spanish university degree | 20 | 44 | |
| UET (University Entrance Test) | |||
| University degree from the European Higher Education Area (EHEA) | 1 | 20 | |
| Vocational Training | |||
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | 0 | 2 | |
| >25 years | |||
| Foreign new students | 2 | ||
| Others | |||
| Occupation of the degree | 70,00 | ||
| Minimum admission results | |||
| Preference of the degree | - | ||
| Number of students with a grant (Females) | 2 | 4 | |
| Number of students with a grant (Males) | 2 | 4 |
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | 100 | 97,00 | |
| Rate of drop out of studies | 0,00 | 6,00 | |
| Graduation rate | 100 | 100 | |
| Success rate | 100 | 99,00 | |
| Evaluation rate | 100 | 99,00 | |
| Efficiency rate | 94,00 | 100 | |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 2 | 0 | |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 2 | 0 | |
| Student satisfaction | 7,46/10 | 6.7 | 7,37 |
| Graduate satisfaction | 6,74/10 |
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | 8 | 8 | |
| Teaching and research staff (Males) | 10 | 10 | |
| Doctor teaching and research staff (Females) | 6 | 6 | |
| Doctor teaching and research staff (Males) | 4 | 4 | |
| Stability of the teaching staff | 83,33 | 88,89 | |
| Number of members of the university teaching body with six-year terms | 0 | 0 | |
| Number of members of the teaching staff with teaching accreditation | 3 | 3 | |
| Student/TRS ratio | 1.17 | 3.67 |
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | 42,00 | 100 | |
| Employment rate (Males) | 54,00 | 100 | |
| Unemployment rate (Females) | 52,00 | 0 | |
| Unemployment rate (Males) | 45,00 | 0 | |
| Percentage of integrated employment (Females) | 60,00 | 100 | |
| Percentage of integrated employment (Males) | 78,57 | 100 |
