Philosophy (Donostia-San Sebastian) – UPV / EHU
Supply and Demand Results:
| INDICATOR | |
|---|---|
| Places available | 55 |
| New admission matriculation for new admission as their first option | 46 |
| New admission matriculation in first year. (Spanish) | 24 |
| New admission matriculation in first year. (Basque) | 25 |
| Study access route. | |
| • UET (University Entrance Test) | 41 |
| • Vocational Training | 0 |
| • >25 years | 2 |
| • Others | 10 |
| Minimum admission results | 5.776 |
| Number of foreign matriculated students | 2 |
| Occupation of the degree | 96.36 |
| Preference of the degree | 105 |
| Number of students with a grant (Female) | 22 |
| Number of students with a grant (Male) | 27 |
Learning Results:
| INDICATOR | |
|---|---|
| Performance rate | 75.96 |
| Rate of drop out of studies | 24,07* |
| Graduation rate | 50,00* |
| Success rate | 95.05 |
| Evaluation rate | 79.92 |
| Efficiency rate | 95.22 |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 10 |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 17 |
| Student satisfaction | 4,1/5 |
| Graduate satisfaction | Not available |
| *Cohort 2011-2012 |
Human Resources:
| INDICATOR | |
|---|---|
| Teaching and research staff (Female) | 19 |
| Teaching and research staff (Male) | 35 |
| Doctor teaching and research staff (Female) | 18 |
| Doctor teaching and research staff (Male) | 30 |
| Stability of the teaching staff | 69,09* |
| Number of members of the university teaching body with six-year terms | 62 |
| Number of members of the teaching staff with teaching accreditation | 4 |
| Student/TRS ratio | 10,15* |
| *Indicator estimated by the Centre |
Results Of Work Integration:
| INDICADOR | |
|---|---|
| Oferta de plazas | 55 |
| Matrícula de nuevo ingreso por preinscripción en su primera opción | 46 |
| Matrícula de nuevo ingreso en primer curso (cast) | 24 |
| Matrícula de nuevo ingreso en primer curso (eusk) | 25 |
| Vía de acceso a los estudios. Para el caso de grado: | |
| • PAU | 41 |
| • FP | 0 |
| • >25 AÑOS | 2 |
| • OTROS | 10 |
| Nota mínima de admisión, para el caso de grado | 5.8 |
| N º de personas de procedencia extranjera matriculada s | 2 |
| Ocupación de la titulación | 96.36 |
| Preferencia de la titulación | 105 |
| Nº de estudiantes con beca (mujeres) | 22 |
| Nº de estudiantes con beca (hombres) | 27 |
Study Programmes Evaluation’s Reports:
- Ex-ante Accreditation – Authorisation (pdf)
- Modification (pdf)
- Follow-up (pdf)
- Accreditation Renewal (pdf)
Source: UNIBASQ / ANECA
