Photovoltaic Devices and Systems (ITaught in Latin America) - UPV/EHU
![]()
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | Not available | ||
| New admission matriculation for new admission as their first option | Not available | ||
| New admission matriculation in first year (Spanish) | Not available | ||
| New admission matriculation in first year (Basque) | Not available | ||
| Study access route: | |||
| Spanish university degree | Not available | ||
| University degree from the European Higher Education Area (EHEA) | Not available | ||
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | Not available | ||
| Foreign new students | Not available | ||
| Occupation of the degree | Not available | ||
| Preference of the degree | Not available | ||
| Number of students with a grant (Females) | Not available | ||
| Number of students with a grant (Males) | Not available |
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | Not available | ||
| Rate of drop out of studies | Not available | ||
| Graduation rate | Not available | ||
| Success rate | Not available | ||
| Evaluation rate | Not available | ||
| Efficiency rate | Not available | ||
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | Not available | ||
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | Not available | ||
| Student satisfaction | Not available | ||
| Graduate satisfaction | Not available |
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | Not available | ||
| Teaching and research staff (Males) | Not available | ||
| Doctor teaching and research staff (Females) | Not available | ||
| Doctor teaching and research staff (Males) | Not available | ||
| Stability of the teaching staff | Not available | ||
| Number of members of the university teaching body with six-year terms | Not available | ||
| Number of members of the teaching staff with teaching accreditation | Not available | ||
| Student/TRS ratio | Not available |
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | Not available | ||
| Employment rate (Males) | Not available | ||
| Unemployment rate (Females) | Not available | ||
| Unemployment rate (Males) | Not available | ||
| Percentage of integrated employment (Females) | Not available | ||
| Percentage of integrated employment (Males) | Not available |
