Physical Activity and Sport Sciences (Vitoria-Gasteiz) - UPV/EHU
![]()
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | 100 | 100 | 100 |
| New admission matriculation for new admission as their first option | 99 | 101 | 101 |
| New admission matriculation in first year (Spanish) | 29 | 15 | 30 |
| New admission matriculation in first year (Basque) | 74 | 84 | 83 |
| New admission matrículation in first year (English) | |||
| Study access route: | |||
| UET (University Entrance Test) | 64 | 67 | 76 |
| Spanish university degree | |||
| Vocational Training | 33 | 32 | 23 |
| University degree from the European Higher Education Area (EHEA) | |||
| >25 years | 1 | 0 | 0 |
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | |||
| Others | 3 | 2 | 4 |
| Minimum admission results | 10.16 | 9,358 | 10,288 |
| Foreign new students | 0 | 0 | 0 |
| Occupation of the degree | 101,00 | 101,00 | 103 |
| Preference of the degree | 188,00 | 165,00 | 2,07 |
| Number of students with a grant (Females) | 30 | 34* | 33 |
| Number of students with a grant (Males) | 81 | 83* | 89 |
| *Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive | |||
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | 89,73 | 89,19 | 87,64 |
| Rate of drop out of studies | 5,43* | 8,73** | 8,26 |
| Graduation rate | 82,88* | 87,16** | 82,82 |
| Success rate | 94,54 | 93,96 | 92,81 |
| Evaluation rate | 94,92 | 94,92 | 94,43 |
| Efficiency rate | 95,95 | 93,37 | 93,43 |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 26 | 18 | 29 |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 11 | 16 | 11 |
| Student satisfaction | 3,9/5 | 3,9 | 3,9 |
| Graduate satisfaction | Not available | ||
| *Cohort 2011-2012 | |||
| **Cohort 2012-2013 | |||
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | 18 | 19 | 20 |
| Teaching and research staff (Males) | 37 | 33 | 34 |
| Doctor teaching and research staff (Females) | 14 | 14 | 14 |
| Doctor teaching and research staff (Males) | 24 | 21 | 24 |
| Stability of the teaching staff | 70,00* | 72,34 | 75 |
| Number of members of the university teaching body with six-year terms | 14 | 17 | 24 |
| Number of members of the teaching staff with teaching accreditation | 6 | 6 | 7 |
| Student/TRS ratio | 12,64* | 11,692 | 11,77 |
| *Indicator estimated by the Centre | |||
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | Not available | ||
| Employment rate (Males) | Not available | ||
| Unemployment rate (Females) | Not available | ||
| Unemployment rate (Males) | Not available | ||
| Percentage of integrated employment (Females) | Not available | ||
| Percentage of integrated employment (Males) | Not available |
