Actuarial and Financial Management - UPV/EHU
![]()
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | Not available | 40 | 40 |
| New admission matriculation for new admission as their first option | Not available | 12 | 5 |
| New admission matriculation in first year (Spanish) | Not available | 13 | |
| New admission matriculation in first year (Basque) | Not available | 0 | |
| New admission matrículation in first year (English) | N.A. | ||
| Study access route: | |||
| Spanish university degree | Not available | 13 | |
| UET (University Entrance Test) | N.A. | ||
| University degree from the European Higher Education Area (EHEA) | Not available | 0 | |
| Vocational Training | N.A. | ||
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | Not available | 0 | 0 |
| >25 years | N.A. | ||
| Others | N.A. | ||
| Foreign new students | Not available | 1 | 1 |
| Occupation of the degree | Not available | 32,50 | 15 |
| Minimum admission results | N.A. | ||
| Preference of the degree | Not available | 48,00 | 0,48 |
| Number of students with a grant (Females) | Not available | 0* | 1 |
| Number of students with a grant (Males) | Not available | 1* | 4 |
| *Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive | |||
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | Not available | 95,88 | 96,97 |
| Rate of drop out of studies | Not available | 0 | |
| Graduation rate | Not available | 0 | |
| Success rate | Not available | 98,35 | 98,46 |
| Evaluation rate | Not available | 97,49 | 98,48 |
| Efficiency rate | Not available | 99,64 | |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | Not available | 0 | 0 |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | Not available | 6 | 3 |
| Student satisfaction | Not available | 4/5 | 4,5 |
| Graduate satisfaction | Not available |
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | Not available | 10 | 10 |
| Teaching and research staff (Males) | Not available | 8 | 10 |
| Doctor teaching and research staff (Females) | Not available | 8 | 9 |
| Doctor teaching and research staff (Males) | Not available | 6 | 9 |
| Stability of the teaching staff | Not available | 52,94 | 55 |
| Number of members of the university teaching body with six-year terms | Not available | 5 | 5 |
| Number of members of the teaching staff with teaching accreditation | Not available | 16 | 20 |
| Student/TRS ratio | Not available | 12,262 | 0 |
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | Not available | ||
| Employment rate (Males) | Not available | ||
| Unemployment rate (Females) | Not available | ||
| Unemployment rate (Males) | Not available | ||
| Percentage of integrated employment (Females) | Not available | ||
| Percentage of integrated employment (Males) | Not available |
