Embedded Systems (Mondragón) - Mondragon Unibertsitatea | DUAL TRAINING

Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | 24 | 24 | |
| New admission matriculation for new admission as their first option | - | 9 | |
| New admission matriculation in first year (Spanish) | -* | ||
| New admission matriculation in first year (Basque) | -* | ||
| Study access route: | |||
| Spanish university degree | 12 | 9 | |
| UET (University Entrance Test) | |||
| University degree from the European Higher Education Area (EHEA) | 0 | 0 | |
| Vocational Training | |||
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | 1 | 0 | |
| >25 years | |||
| Foreign new students | 5 | ||
| Others | |||
| Occupation of the degree | 34,00 | ||
| Minimum admission results | |||
| Preference of the degree | - | ||
| Number of students with a grant (Females) | 1 | 1 | |
| Number of students with a grant (Males) | 3 | 7 | |
| *13 newly admitted students | |||
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | 90,00 | 100 | |
| Rate of drop out of studies | 0,00 | 0,00 | |
| Graduation rate | 75,00 | 100 | |
| Success rate | 100 | 100 | |
| Evaluation rate | 90,00 | 100 | |
| Efficiency rate | 96,00 | 93,00 | |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 12 | 3 | |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 15 | 2 | |
| Student satisfaction | 7,55/10 | 6.59 | |
| Graduate satisfaction | 7,46/10 |
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | 6 | 5 | |
| Teaching and research staff (Males) | 18 | 18 | |
| Doctor teaching and research staff (Females) | 3 | 3 | |
| Doctor teaching and research staff (Males) | 10 | 11 | |
| Stability of the teaching staff | 95,83 | 95,65 | |
| Number of members of the university teaching body with six-year terms | 0 | 1 | |
| Number of members of the teaching staff with teaching accreditation | 5 | 8 | |
| Student/TRS ratio | 0.88 | 1.13 |
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | 100 | 83 | |
| Employment rate (Males) | 95,00 | 83 | |
| Unemployment rate (Females) | 0,00 | 0 | |
| Unemployment rate (Males) | 5,00 | 0 | |
| Percentage of integrated employment (Females) | 58,00 | 83 | |
| Percentage of integrated employment (Males) | 67,00 | 83 |

