International Relations (Bilbao) - University of Deusto
Supply and Demand Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Places available | 35 | 35 | 85 |
New admission matriculation for new admission as their first option | 41 | 42 | 82 |
New admission matriculation in first year (Spanish) | 46 | 45 | 85 |
New admission matriculation in first year (Basque) | 0 | 0 | 0 |
New admission matrículation in first year (English) | |||
Study access route: | |||
UET (University Entrance Test) | 43 | 43 | 34 |
Spanish university degree | |||
Vocational Training | 1 | 0 | 0 |
University degree from the European Higher Education Area (EHEA) | |||
>25 years | 0 | 0 | 0 |
University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | |||
Others | 2 | 2 | 2 |
Minimum admission results | 7.55 | 7,583 | 7,917 |
Foreign new students | - | ||
Occupation of the degree | 122,86 | 125,71 | 100 |
Preference of the degree | 228,57 | 257,14 | 265,71 |
Number of students with a grant (Females) | 14 | 15 | 20 |
Number of students with a grant (Males) | 6 | 9 | 10 |
Learning Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Performance rate | 94,26 | 96,15 | 93,4 |
Rate of drop out of studies | - | N.A. | 13,89 |
Graduation rate | N.A. | N.A. | 75,76 |
Success rate | 95,05 | 96,75 | 97,19 |
Evaluation rate | 99,17 | 99,38 | 96,1 |
Efficiency rate | - | 98,29 | 98,33 |
Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 32 | 39 | 44 |
Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 46 | 61 | 81 |
Student satisfaction | - | 3,65/5 | 4 |
Graduate satisfaction | Not available | N.A. | N.A. |
Human Resources:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Teaching and research staff (Females) | 2 | 16 | 13 |
Teaching and research staff (Males) | 5 | 8 | 15 |
Doctor teaching and research staff (Females) | 9 | 9 | 9 |
Doctor teaching and research staff (Males) | 7 | 11 | 10 |
Stability of the teaching staff | 83,33 | 78,57 | 82,14 |
Number of members of the university teaching body with six-year terms | 4 | 12 | 10 |
Number of members of the teaching staff with teaching accreditation | 10 | 5 | 10 |
Student/TRS ratio | 3.6 | 5,75 | 6,88 |
Results Of Work Integration:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Employment rate (Females) | N.A. | N.A. | N.A. |
Employment rate (Males) | N.A. | N.A. | N.A. |
Unemployment rate (Females) | N.A. | N.A. | N.A. |
Unemployment rate (Males) | N.A. | N.A. | N.A. |
Percentage of integrated employment (Females) | N.A. | N.A. | N.A. |
Percentage of integrated employment (Males) | N.A. | N.A. | N.A. |
N.A.= Not available |