Classical World - UPV/EHU
![]()
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | 15 | 15 | 15 |
| New admission matriculation for new admission as their first option | 8 | 3 | 5 |
| New admission matriculation in first year (Spanish) | 10 | 3 | |
| New admission matriculation in first year (Basque) | 0 | 0 | |
| New admission matrículation in first year (English) | N.A. | ||
| Study access route: | |||
| Spanish university degree | 8 | 3 | |
| UET (University Entrance Test) | N.A. | ||
| University degree from the European Higher Education Area (EHEA) | 0 | 0 | |
| Vocational Training | N.A. | ||
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | 2 | 0 | 0 |
| >25 years | N.A. | ||
| Others | N.A. | ||
| Foreign new students | 2 | 0 | 0 |
| Occupation of the degree | 66,67 | 20,00 | 40 |
| Minimum admission results | N.A. | ||
| Preference of the degree | 120,00 | 60,00 | 0,6 |
| Number of students with a grant (Females) | 1 | 1* | 1 |
| Number of students with a grant (Males) | 1 | 0* | 0 |
| *Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive | |||
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | 86,52 | 84,27 | 84,44 |
| Rate of drop out of studies | 0,00* | 8,33 | 0 |
| Graduation rate | 90,00** | 77,78 | 77,78 |
| Success rate | 100 | 100 | 100 |
| Evaluation rate | 86,52 | 84,27 | 84,44 |
| Efficiency rate | 97,21 | 84,66 | 90,96 |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 1 | 0 | 1 |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 2 | 42 | 38 |
| Student satisfaction | -*** | 0 | |
| Graduate satisfaction | - | ||
| *Cohort 2013-2014 | |||
| **Cohort 2014-2015 | |||
| ***Not enough information for assessment. | |||
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | 12 | 10 | 11 |
| Teaching and research staff (Males) | 12 | 10 | 8 |
| Doctor teaching and research staff (Females) | 12 | 10 | 11 |
| Doctor teaching and research staff (Males) | 12 | 10 | 8 |
| Stability of the teaching staff | - | 100 | 95 |
| Number of members of the university teaching body with six-year terms | 66 | 62 | 65 |
| Number of members of the teaching staff with teaching accreditation | 3 | 3 | 4 |
| Student/TRS ratio | - | 8,127 |
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | Not available | ||
| Employment rate (Males) | Not available | ||
| Unemployment rate (Females) | Not available | ||
| Unemployment rate (Males) | Not available | ||
| Percentage of integrated employment (Females) | Not available | ||
| Percentage of integrated employment (Males) | Not available |
