Integration of Renewable Energy Sources into the Electricity Grid - UPV/EHU
![]()
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | 24 | 24 | 24 |
| New admission matriculation for new admission as their first option | 22 | 17 | 24 |
| New admission matriculation in first year (Spanish) | 24 | 17 | |
| New admission matriculation in first year (Basque) | 0 | 0 | |
| New admission matrículation in first year (English) | N.A. | ||
| Study access route: | |||
| Spanish university degree | 20 | 15 | |
| UET (University Entrance Test) | N.A. | ||
| University degree from the European Higher Education Area (EHEA) | 0 | 0 | |
| Vocational Training | N.A. | ||
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | 4 | 2 | 4 |
| >25 years | N.A. | ||
| Others | N.A. | ||
| Foreign new students | 5 | 2 | 4 |
| Occupation of the degree | 100 | 70,83 | 100 |
| Minimum admission results | N.A. | ||
| Preference of the degree | 179,17 | 125,00 | 2,12 |
| Number of students with a grant (Females) | 0 | 2* | 3 |
| Number of students with a grant (Males) | 2 | 2* | 7 |
| *Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive | |||
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | 95,89 | 85,39 | 95,92 |
| Rate of drop out of studies | 5,88* | 5,26 | 0 |
| Graduation rate | 88,24** | 90,00 | 90 |
| Success rate | 100 | 99,39 | 100 |
| Evaluation rate | 95,89 | 85,91 | 95,92 |
| Efficiency rate | 96,61 | 98,49 | 96,31 |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 6 | 3 | 2 |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 16 | 42 | 38 |
| Student satisfaction | 4,2/5 | 4,1/5 | 3,8 |
| Graduate satisfaction | - | ||
| *Cohort 2013-2014 | |||
| **Cohort 2014-2015 | |||
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | 7 | 7 | 9 |
| Teaching and research staff (Males) | 13 | 13 | 12 |
| Doctor teaching and research staff (Females) | 7 | 7 | 9 |
| Doctor teaching and research staff (Males) | 13 | 13 | 12 |
| Stability of the teaching staff | - | 90,00 | 80,95 |
| Number of members of the university teaching body with six-year terms | 18 | 21 | 25 |
| Number of members of the teaching staff with teaching accreditation | 13 | 14 | 16 |
| Student/TRS ratio | - | 0 |
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | Not available | ||
| Employment rate (Males) | Not available | ||
| Unemployment rate (Females) | Not available | ||
| Unemployment rate (Males) | Not available | ||
| Percentage of integrated employment (Females) | Not available | ||
| Percentage of integrated employment (Males) | Not available |
