Business Administration and Managament & Law (Bilbao) - UPV/EHU
Study Programmes Evaluation's Reports
Supply and Demand Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Places available | 60 | 60 | |
New admission matriculation for new admission as their first option | 60 | 61 | |
New admission matriculation in first year (Spanish) | 35 | 41 | |
New admission matriculation in first year (Basque) | 24 | 17 | |
New admission matrículation in first year (English) | |||
UET (University Entrance Test) | 60 | 58 | |
Spanish university degree | |||
Vocational Training | 0 | 0 | |
University degree from the European Higher Education Area (EHEA) | |||
>25 years | 0 | 1 | |
University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | |||
Others | 0 | 2 | |
Foreign new students | 2 | 0 | |
Occupation of the degree | 100 | 101,66 | |
Minimum admission results | 10,568 | 11,055 | |
Preference of the degree | 260,00 | 3,08 | |
Number of students with a grant (Females) | 46* | 58 | |
Number of students with a grant (Males) | 26* | 29 | |
*Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive |
Learning Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Performance rate | 92,31 | 94,89 | |
Rate of drop out of studies | |||
Graduation rate | |||
Success rate | 95,50 | 97,21 | |
Evaluation rate | 96,66 | 97,6 | |
Efficiency rate | 0,00 | ||
Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 10 | 18 | |
Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 195 | 247 | |
Student satisfaction | 0 | 3,8 | |
Graduate satisfaction | |||
**Cohort 2012-2013 |
Human Resources:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Teaching and research staff (Females) | 55 | 63 | |
Teaching and research staff (Males) | 54 | 69 | |
Doctor teaching and research staff (Females) | 42 | 51 | |
Doctor teaching and research staff (Males) | 45 | 55 | |
Stability of the teaching staff | 74,07 | 78,12 | |
Number of members of the university teaching body with six-year terms | 102 | 125 | |
Number of members of the teaching staff with teaching accreditation | 39 | 60 | |
Student/TRS ratio | 12,262 | 11,8 |
Results Of Work Integration:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Employment rate (Females) | |||
Employment rate (Males) | |||
Unemployment rate (Females) | |||
Unemployment rate (Males) | |||
Percentage of integrated employment (Females) | |||
Percentage of integrated employment (Males) |