Erasmus Mundus International Master in Marine Biological Resources (IMBRSea) (to be accredited) - UPV/EHU
![]()
Study Programmes Evaluation's Reports
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | 0 | ||
| New admission matriculation for new admission as their first option | 13 | ||
| New admission matriculation in first year (Spanish) | |||
| New admission matriculation in first year (Basque) | |||
| New admission matrículation in first year (English) | N.A. | ||
| Spanish university degree | |||
| UET (University Entrance Test) | N.A. | ||
| University degree from the European Higher Education Area (EHEA) | |||
| Vocational Training | N.A. | ||
| University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | 9 | ||
| >25 years | N.A. | ||
| Others | N.A. | ||
| Foreign new students | 12 | ||
| Occupation of the degree | 0 | ||
| Minimum admission results | N.A. | ||
| Preference of the degree | 0 | ||
| Number of students with a grant (Females) | 0 | ||
| Number of students with a grant (Males) | 0 |
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | 95,16 | ||
| Rate of drop out of studies | 0 | ||
| Graduation rate | 0 | ||
| Success rate | 95,16 | ||
| Evaluation rate | 100 | ||
| Efficiency rate | 0 | ||
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 0 | ||
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 38 | ||
| Student satisfaction | 0 | ||
| Graduate satisfaction |
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | 4 | ||
| Teaching and research staff (Males) | 6 | ||
| Doctor teaching and research staff (Females) | 4 | ||
| Doctor teaching and research staff (Males) | 6 | ||
| Stability of the teaching staff | 100 | ||
| Number of members of the university teaching body with six-year terms | 22 | ||
| Number of members of the teaching staff with teaching accreditation | 6 | ||
| Student/TRS ratio | 6,259 |
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | |||
| Employment rate (Males) | |||
| Unemployment rate (Females) | |||
| Unemployment rate (Males) | |||
| Percentage of integrated employment (Females) | |||
| Percentage of integrated employment (Males) |
