Nursing (Vitoria-Gasteiz) - UPV/EHU
![]()
Study Programmes Evaluation's Reports
Supply and Demand Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Places available | 80 | 80 | |
| New admission matriculation for new admission as their first option | 49 | 54 | |
| New admission matriculation in first year (Spanish) | 36 | 32 | |
| New admission matriculation in first year (Basque) | 45 | 47 | |
| Study access route: | |||
| UET (University Entrance Test) | 55 | 46 | |
| Vocational Training | 18 | 28 | |
| >25 years | 3 | 2 | |
| Others | 5 | 3 | |
| Minimum admission results | 10.34 | 10,646 | |
| Foreign new students | 0 | 3 | |
| Occupation of the degree | 101,25 | 98,75 | |
| Preference of the degree | 223,77 | 259,00 | |
| Number of students with a grant (Females) | 101 | 105* | |
| Number of students with a grant (Males) | 9 | 14* | |
| *Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive | |||
Learning Results:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Performance rate | 91,41 | 91,87 | |
| Rate of drop out of studies | 9,76* | 9,09** | |
| Graduation rate | 85,71* | 83,75** | |
| Success rate | 95,89 | 96,32 | |
| Evaluation rate | 95,33 | 95,37 | |
| Efficiency rate | 97,06 | 95,63 | |
| Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 42 | 45 | |
| Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 12 | 13 | |
| Student satisfaction | 8,4/10 | 8,3 | |
| Graduate satisfaction | Not available | ||
| *Cohort 2011-2012 | |||
| **Cohort 2012-2013 | |||
Human Resources:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Teaching and research staff (Females) | 45 | 14 | |
| Teaching and research staff (Males) | 12 | 4 | |
| Doctor teaching and research staff (Females) | 5 | 4 | |
| Doctor teaching and research staff (Males) | 1 | 0 | |
| Stability of the teaching staff | 29,82* | 100 | |
| Number of members of the university teaching body with six-year terms | 0 | ||
| Number of members of the teaching staff with teaching accreditation | - | ||
| Student/TRS ratio | 24,36* | 17,900 | |
| *Indicator estimated by the Centre | |||
Results Of Work Integration:
| INDICATOR | 2016 | 2017 | 2018 |
|---|---|---|---|
| Employment rate (Females) | Not available | ||
| Employment rate (Males) | Not available | ||
| Unemployment rate (Females) | Not available | ||
| Unemployment rate (Males) | Not available | ||
| Percentage of integrated employment (Females) | Not available | ||
| Percentage of integrated employment (Males) | Not available |
