Primary Education (Donostia-San Sebastián) - UPV/EHU
Study Programmes Evaluation's Reports
Supply and Demand Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Places available | 180 | 180 | 180 |
New admission matriculation for new admission as their first option | 161 | 155 | 164 |
New admission matriculation in first year (Spanish) | 0 | 0 | 0 |
New admission matriculation in first year (Basque) | 165 | 171 | 183 |
New admission matrículation in first year (English) | |||
Study access route: | |||
UET (University Entrance Test) | 148 | 147 | 156 |
Spanish university degree | |||
Vocational Training | 17 | 25 | 21 |
University degree from the European Higher Education Area (EHEA) | |||
>25 years | 0 | 3 | 4 |
University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | |||
Others | 15 | 4 | 4 |
Minimum admission results | 8,192 | 7,6 | 8,573 |
Foreign new students | 2 | 0 | 0 |
Occupation of the degree | 100 | 99,44 | 102,77 |
Preference of the degree | 149,00 | 147,00 | 1,7 |
Number of students with a grant (Females) | 151 | 182* | 194 |
Number of students with a grant (Males) | 71 | 71* | 63 |
*Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive |
Learning Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Performance rate | 92,44 | 92,38 | 91,95 |
Rate of drop out of studies | 7,59* | 12,89** | 8,1 |
Graduation rate | 88,38* | 83,70** | 84,21 |
Success rate | 96,56 | 97,03 | 96,59 |
Evaluation rate | 95,74 | 95,20 | 95,19 |
Efficiency rate | 97,97 | 95,30 | 97,44 |
Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 29 | 26 | 30 |
Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 3 | 25 | 28 |
Student satisfaction | 3,9/5 | 4 | 4 |
Graduate satisfaction | Not available | ||
*Cohort 2011-2012 | |||
**Cohort 2012-2013 |
Human Resources:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Teaching and research staff (Females) | 44 | 46 | 48 |
Teaching and research staff (Males) | 33 | 30 | 28 |
Doctor teaching and research staff (Females) | 27 | 31 | 34 |
Doctor teaching and research staff (Males) | 23 | 20 | 21 |
Stability of the teaching staff | 62,65* | 57,97 | 43,05 |
Number of members of the university teaching body with six-year terms | 25 | 23 | 21 |
Number of members of the teaching staff with teaching accreditation | 16 | 21 | 23 |
Student/TRS ratio | 17,4* | 12,273 | 11,62 |
*Indicator estimated by the Centre |
Results Of Work Integration:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Employment rate (Females) | Not available | ||
Employment rate (Males) | Not available | ||
Unemployment rate (Females) | Not available | ||
Unemployment rate (Males) | Not available | ||
Percentage of integrated employment (Females) | Not available | ||
Percentage of integrated employment (Males) | Not available |