Advocacy - UPV/EHU
Supply and Demand Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Places available | 110 | 110 | 110 |
New admission matriculation for new admission as their first option | 97 | 103 | 95 |
New admission matriculation in first year (Spanish) | 76 | 103 | 88 |
New admission matriculation in first year (Basque) | 22 | 0 | 7 |
New admission matrículation in first year (English) | N.A. | ||
Study access route: | |||
Spanish university degree | 94 | 103 | 92 |
UET (University Entrance Test) | N.A. | ||
University degree from the European Higher Education Area (EHEA) | 0 | 0 | 0 |
Vocational Training | N.A. | ||
University degree from outside the EHEA which gives access to 2nd or 3rd cycle studies | 4 | 0 | 3 |
>25 years | N.A. | ||
Others | N.A. | ||
Foreign new students | 6 | 2 | 5 |
Occupation of the degree | 89,09 | 93,64 | 86,36 |
Minimum admission results | N.A. | ||
Preference of the degree | 186,36 | 195,00 | 1,9 |
Number of students with a grant (Females) | 36 | 43* | 43 |
Number of students with a grant (Males) | 20 | 28* | 33 |
*Basque Government, Ministry for Science and Education and UPV/EHU´s scholarships inclusive |
Learning Results:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Performance rate | 97,37 | 98,76 | 97,87 |
Rate of drop out of studies | 0,00* | 2,20 | 5,1 |
Graduation rate | 96,23* | 96,70 | 91,84 |
Success rate | 99,50 | 99,75 | 99,6 |
Evaluation rate | 97,87 | 99,00 | 98,26 |
Efficiency rate | 99,70 | 99,92 | 99,57 |
Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 0 | 0 | 0 |
Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | 2 | 0 | 0 |
Student satisfaction | 3,7/5 | 4/5 | 3,9 |
Graduate satisfaction | - | ||
*Cohort 2013-2014 |
Human Resources:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Teaching and research staff (Females) | 35 | 25 | 33 |
Teaching and research staff (Males) | 43 | 28 | 29 |
Doctor teaching and research staff (Females) | 25 | 19 | 28 |
Doctor teaching and research staff (Males) | 37 | 24 | 23 |
Stability of the teaching staff | 69,47* | 75,93 | 73,77 |
Number of members of the university teaching body with six-year terms | 112 | 104 | 97 |
Number of members of the teaching staff with teaching accreditation | 7 | 21 | 23 |
Student/TRS ratio | 14,93* | 14,406 | 8,84 |
*Indicator estimated by the Centre |
Results Of Work Integration:
INDICATOR | 2016 | 2017 | 2018 |
---|---|---|---|
Employment rate (Females) | Not available | ||
Employment rate (Males) | Not available | ||
Unemployment rate (Females) | Not available | ||
Unemployment rate (Males) | Not available | ||
Percentage of integrated employment (Females) | Not available | ||
Percentage of integrated employment (Males) | Not available |