Physical Activity and Sport Sciences (Bilbao) – University of Deusto
Supply and Demand Results:
INDICATOR | |
---|---|
Places available | 95 |
New admission matriculation for new admission as their first option | 69 |
New admission matriculation in first year. (Spanish) | 78 |
New admission matriculation in first year. (Basque) | 15 |
Study access route. | |
• UET (University Entrance Test) | 65 |
• Vocational Training | 10 |
• >25 years | 0 |
• Others | 3 |
Minimum admission results | 6.289 |
Number of foreign matriculated students | - |
Occupation of the degree | 76.84 |
Preference of the degree | 234.74 |
Number of students with a grant (Female) | 8 |
Number of students with a grant (Male) | 23 |
Learning Results:
INDICATOR | |
---|---|
Performance rate | 92.43 |
Rate of drop out of studies | N.A |
Graduation rate | N.A |
Success rate | 93.78 |
Evaluation rate | 98.56 |
Efficiency rate | --- |
Mobility students sent (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | ---- |
Mobility students received (SICUE-SÉNECA, ERASMUS, OTHER PROGRAMMES) | ---- |
Student satisfaction | ---- |
Graduate satisfaction | ---- |
* N.A= Not available |
Human Resources:
INDICATOR | |
---|---|
Teaching and research staff (Female) | 11 |
Teaching and research staff (Male) | 18 |
Doctor teaching and research staff (Female) | 8 |
Doctor teaching and research staff (Male) | 5 |
Stability of the teaching staff | 100 |
Number of members of the university teaching body with six-year terms | Not available |
Number of members of the teaching staff with teaching accreditation | 12 |
Student/TRS ratio | 8.57 |
Results Of Work Integration:
INDICATOR | |
---|---|
Employment rate (Female) | Not available |
Employment rate (Male) | Not available |
Unemployment rate (Female) | Not available |
Unemployment rate (Male) | Not available |
Percentage of integrated employment (Female) | Not available |
Percentage of integrated employment (Male) | Not available |
Study Programmes Evaluation’s Reports:
- Ex-ante Accreditation – Authorisation (pdf)
- Modification (pdf)
- Follow-up 2018 (pdf)
- Accreditation Renewal (pdf)
Source: UNIBASQ / ANECA